DevOps is one of the most in-demand career paths in the IT industry, offering high salaries and opportunities for rapid career growth. The demand for skilled DevOps professionals has skyrocketed as businesses prioritize automation, cloud computing, and continuous integration/continuous deployment (CI/CD) practices.
In this blog post, we explore the Top DevOps job roles, their responsibilities, and salary ranges across the world’s leading IT hubs:
- United States
- Canada
- United Kingdom
- Germany
- India
- Australia
- Singapore
- Japan
- Netherlands
- Ireland
Top DevOps Job Roles: Responsibilities & Salaries
1️⃣ DevOps Engineer
📍 Role: A DevOps Engineer bridges the gap between software development and IT operations, focusing on automation, CI/CD, cloud deployment, and monitoring.
📈 Average Salaries:
| Country | Salary Range |
|---|---|
| 🇺🇸 USA | $110k – $160k |
| 🇨🇦 Canada | CAD 90k – $140k |
| 🇬🇧 UK | £50k – £90k |
| 🇩🇪 Germany | €60k – €100k |
| 🇮🇳 India | ₹12L – ₹25L |
| 🇦🇺 Australia | AUD 120k – $160k |
| 🇸🇬 Singapore | SGD 90k – $140k |
| 🇯🇵 Japan | ¥9M – ¥15M |
| 🇳🇱 Netherlands | €55k – €90k |
| 🇮🇪 Ireland | €60k – €95k |
2️⃣ Site Reliability Engineer (SRE)
📍 Role: Focuses on maintaining system reliability, scalability, and performance, blending software engineering with IT operations.
📈 Average Salaries:
| Country | Salary Range |
|---|---|
| 🇺🇸 USA | $120k – $170k |
| 🇨🇦 Canada | CAD 95k – $145k |
| 🇬🇧 UK | £55k – £95k |
| 🇩🇪 Germany | €65k – €110k |
| 🇮🇳 India | ₹15L – ₹30L |
| 🇦🇺 Australia | AUD 130k – $170k |
| 🇸🇬 Singapore | SGD 95k – $145k |
| 🇯🇵 Japan | ¥10M – ¥16M |
| 🇳🇱 Netherlands | €60k – €100k |
| 🇮🇪 Ireland | €65k – €105k |
3️⃣ DevSecOps Engineer
📍 Role: Specializes in integrating security into DevOps workflows, ensuring compliance and vulnerability management.
📈 Average Salaries:
| Country | Salary Range |
|---|---|
| 🇺🇸 USA | $115k – $165k |
| 🇨🇦 Canada | CAD 92k – $150k |
| 🇬🇧 UK | £53k – £93k |
| 🇩🇪 Germany | €63k – €105k |
| 🇮🇳 India | ₹14L – ₹28L |
| 🇦🇺 Australia | AUD 125k – $165k |
| 🇸🇬 Singapore | SGD 92k – $150k |
| 🇯🇵 Japan | ¥9.5M – ¥15.5M |
| 🇳🇱 Netherlands | €58k – €95k |
| 🇮🇪 Ireland | €62k – €100k |
4️⃣ Cloud DevOps Engineer
📍 Role: Specializes in deploying and managing cloud-based infrastructure, working with AWS, Azure, and Google Cloud.
📈 Average Salaries:
| Country | Salary Range |
|---|---|
| 🇺🇸 USA | $115k – $165k |
| 🇨🇦 Canada | CAD 93k – $148k |
| 🇬🇧 UK | £54k – £92k |
| 🇩🇪 Germany | €64k – €108k |
| 🇮🇳 India | ₹14L – ₹27L |
| 🇦🇺 Australia | AUD 125k – $165k |
| 🇸🇬 Singapore | SGD 93k – $148k |
| 🇯🇵 Japan | ¥9.5M – ¥15M |
| 🇳🇱 Netherlands | €57k – €95k |
| 🇮🇪 Ireland | €60k – €100k |
5️⃣ DevOps Consultant
📍 Role: Advises organizations on best practices, tool integration, and workflow automation to optimize DevOps adoption.
📈 Average Salaries:
| Country | Salary Range |
|---|---|
| 🇺🇸 USA | $120k – $170k |
| 🇨🇦 Canada | CAD 95k – $150k |
| 🇬🇧 UK | £55k – £95k |
| 🇩🇪 Germany | €65k – €110k |
| 🇮🇳 India | ₹15L – ₹30L |
| 🇦🇺 Australia | AUD 130k – $170k |
| 🇸🇬 Singapore | SGD 95k – $150k |
| 🇯🇵 Japan | ¥10M – ¥16M |
| 🇳🇱 Netherlands | €60k – €100k |
| 🇮🇪 Ireland | €65k – €105k |
6️⃣ DevOps Architect
📍 Role: Designs DevOps infrastructure, toolchains, and automation frameworks, ensuring scalability and efficiency.
📈 Average Salaries:
| Country | Salary Range |
|---|---|
| 🇺🇸 USA | $130k – $180k |
| 🇨🇦 Canada | CAD 105k – $160k |
| 🇬🇧 UK | £60k – £100k |
| 🇩🇪 Germany | €70k – €115k |
| 🇮🇳 India | ₹18L – ₹35L |
| 🇦🇺 Australia | AUD 140k – $180k |
| 🇸🇬 Singapore | SGD 105k – $160k |
| 🇯🇵 Japan | ¥11M – ¥17M |
| 🇳🇱 Netherlands | €65k – €110k |
| 🇮🇪 Ireland | €70k – €115k |
Final Thoughts: DevOps Career Trends
✅ High demand: Companies are heavily investing in DevOps and cloud automation.
✅ Cloud expertise pays more: AWS, Azure, GCP skills boost salary potential.
✅ Security focus is growing: DevSecOps is one of the fastest-growing DevOps roles.
✅ Global opportunities: DevOps professionals are highly sought-after across IT hubs.